Investors
Key Financials
Financial highlights as at 30 June 2025.
Financial Highlights
FHL Group Financial Performance
The table below summarises key operating results, financial position and cash flow measures for the Holding Company and the wider FHL Group for the year ended 30 June 2025, compared with 2024.
| Category | Holding Company | FHL Group | ||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | Change % | 2025 | 2024 | Change % | |
| Operating Results | ||||||
| Total Revenue ($, '000) | 26,656 | 21,014 | 27% | 371,500 | 364,887 | 2% |
| EBITDA ($, '000) | 21,354 | 18,800 | 14% | 82,666 | 90,456 | -9% |
| EBIT ($, '000) | 21,110 | 18,544 | 14% | 65,547 | 74,915 | -13% |
| NPBT ($, '000) | 18,685 | 16,936 | 10% | 60,261 | 70,140 | -14% |
| NPAT ($, '000) | 18,622 | 16,169 | 15% | 44,241 | 52,872 | -16% |
| Operating Ratios | ||||||
| EBIT / Total Revenue [%] | 79% | 88% | -9% | 18% | 21% | -3% |
| EBITDA / Total Revenue [%] | 80% | 89% | -9% | 22% | 25% | -3% |
| NPAT / Total Revenue [%] | 70% | 77% | -7% | 12% | 14% | -2% |
| Financial Position | ||||||
| Total Assets ($, '000) | 794,620 | 715,381 | 11% | 917,285 | 763,176 | 20% |
| Total Liabilities ($, '000) | 87,224 | 66,467 | 31% | 509,553 | 400,389 | 27% |
| Financial Position Ratios | ||||||
| Gearing [%] | 11% | 9% | 2% | 56% | 52% | 4% |
| Net Debt to Equity [%] | 12% | 10% | 2% | 125% | 110% | 15% |
| EBIT interest cover [times] | 8.7 | 11.5 | -25% | 12.4 | 15.7 | -21% |
| Cash Flows | ||||||
| Net cash from operating activities ($, '000) | 16,755 | 18,336 | -9% | 68,955 | 58,306 | 18% |
| Purchases of Investments - Net ($, '000) | 21,116 | 29,842 | -29% | 7,555 | 31,376 | -76% |
| Shares | ||||||
| Earnings per share (EPS) [cents] | N/A | N/A | N/A | 11 | 13 | -15% |
| Dividends per share [cents] | 2.70 | 2.66 | 2% | 2.70 | 2.66 | 2% |
| Net Tangible Asset per share | 2.32 | 2.13 | 9% | 1.15 | 1.00 | 15% |
| Key Measures | ||||||
| Return on Net Assets [%] | 3% | 2% | 1% | 11% | 15% | -4% |
Figures prepared for the year ended 30 June 2025. All amounts in FJD thousands unless otherwise stated. N/A = not applicable.
