Investors
Shareholders
Shareholding Structure
Top 20 Shareholders
As of 30th June 2026
Top 20 Holding80.43%of total issued shares
Total Shares245,050,401held by top 20 shareholders
Free Float19.57%held by remaining shareholders
| Shareholder Name | No. of Shares | Total % Holding |
|---|---|---|
| 1iTaukei Affairs Board | 107,800,400 | 35.39% |
| 2iTaukei Trust Fund Board | 100,211,663 | 32.89% |
| 3iTaukei Land Trust Board | 8,846,660 | 2.90% |
| 4Cakaudrove Provincial Holdings Company Limited | 3,001,521 | 0.99% |
| 5Ratu Sir K Mara Education Trust Fund | 3,000,000 | 0.98% |
| 6Cicia Plantation Co-Operative Society Ltd | 2,828,973 | 0.93% |
| 7Macuata Provincial Council | 2,109,940 | 0.69% |
| 8Tailevu Dairy Farmers Co-Operative Association Ltd | 2,000,000 | 0.66% |
| 9iTaukei Land Trust Board ATF Mataqali Serau, Nabiti, Dreketi, Macuata | 1,809,640 | 0.59% |
| 10Vanua Ko Lovoni Investment Ltd | 1,798,050 | 0.59% |
| 11Bua Provincial Council | 1,417,219 | 0.47% |
| 12Duavata Holdings Ltd | 1,410,000 | 0.46% |
| 13Sakiusa & Anaseini Raivoce | 1,213,000 | 0.40% |
| 14Serua Provincial Council | 1,166,860 | 0.38% |
| 15Kadavu Provincial Council | 1,151,631 | 0.38% |
| 16Inoke Luveni | 1,133,393 | 0.37% |
| 17Mualevu Koro Investment Ltd | 1,087,540 | 0.36% |
| 18Nabukebuke Holdings Ltd | 1,030,842 | 0.34% |
| 19Lomati Village Investment Ltd | 1,023,019 | 0.33% |
| 20Moala Tikina Council | 1,010,050 | 0.33% |
| Top 20 Total Shares and % Holdings | 245,050,401 | 80.43% |
Source: FHL Share Register as at 30th June 2026.
